2025 REGISTRATION
SOFTBALL AND RALLYCAP REGISTRATION LINK ONLY:
AGE CATEGORY | BIRTH YEAR | FEES |
---|---|---|
RALLY CAP | 2018-2022 | $110 |
U9 | 2016-2017 | $165 |
U11 | 2014-2015 | $180 |
U13 | 2012-2013 | $180 |
U15 | 2010-2011 | $180 |
U17 | 2008-2009 | $180 |
U19 | 2006-2007 | $180 |
COMPETITIVE SOFTBALL
AGE CATEGORY | BIRTH YEAR | FEES |
---|---|---|
U13 | 2012-2013 | $140 |
U15 | 2010-2011 | $140 |
U17 | 2008-2009 | $140 |
U19 | 2006-2007 | $140 |
*** EACH team covers all Competitive Softball umpire fees outside of registration fees**
BASEBALL REGISTRATION LINK ONLY:
https://page.spordle.com/bonnyville-minor-ball
HOUSE LEAGUE BASEBALL
AGE CATEGORY | BIRTH YEAR | FEES |
---|---|---|
9U | 2016-2017 | $165 |
11U | 2014-2015 | $180 |
13U | 2012-2013 | $180 |
15U | 2010-2011 | $180 |
18U | 2006-2009 | $180 |
AA BASEBALL
AGE CATEGORY | BIRTH YEAR | FEES |
---|---|---|
11U | 2014-2015 | $270 |
13U | 2013-2012 | $280 |
15U | 2010-2011 | $295 |
18U | 2006-2009 | $305 |
EMAIL BMBA REGISTRAR WITH ANY QUESTIONS YOU MAY HAVE @ registrarbmba@gmail.com